Product Description
Please note that there is a 7-14 days shipping time frame for model KB16.
Simple, reliable and efficient - the Karver KB block combines both freedom of attachment and extreme safety.
LIGHT WEIGHT - Compared to traditional blocks (at equal working load), the use of a soft attachment through the center of the block reduces weight up to 50%.
VERSATILITY - With the use of lashing m a t e r i a l s , m u l t i p l e attachments are possible when installing the block (e.g Backstay systems), or even just to tie it up (eg. to prevent capsizing).
SAFETY FEATURES - Attachment through the center prevents the running line from becoming disconnected from the lashing line if the block fails under an extreme load.
Multiple possibilities
KB: Roller bearings adapted for general usage.
KBc: Self-lubricating plain bearings, KBc blocks are ideal for applications when the line is required to run under a very high load for a short distance (backstay, cunningham, boom vang, outhaul, etc).
KB RANGE | ||||||||
MODEL | REFERENCE | WORKING LOAD (T) |
BREAKING LOAD (T) |
WEIGHT (kg) | MAX.LINE LINE DIA. (mm) |
SHEAVE DIA. (mm) | CORRESPONDING ROPE SHACKLE REFERENCE | CORRESPONDING LINK REFERENCE |
KB6 | PF190030 (Grey) | 0.22 | 0.4 | 0.020 | 6 | 30 | MP551701 | PL191142 |
KB8 | PF040030 (Grey) | 0.6 | 1.2 | 0.051 | 10 | 35 | MP551148 | PL040774 |
KB8C | PF040031 | 0.8 | 1.6 | 0.044 | 8 | 33 | MP551148 | PL041089 |
KB10 | PF020030 | 1 | 2 | 0.086 | 10 | 46 | MP551148 | PL021143 |
KB10C | PF020031 | 1.9 | 3.8 | 0.096 | 10 | 46 | MP551149 | PL022210 |
KB12 | PF180030 | 1.4 | 2.8 | 0.119 | 12 | 54 | MP551149 | PL181094 |
KB12C | PF180031 | 3 | 6 | 0.167 | 12 | 56 | MP551150 | PL182211 |
KB16 | PF210030 | 3.5 | 16 | 100 |
Please note that there is a 7-14 days shipping time frame for model KB16.